2018 QBE INTERNATIONAL FESTIVAL OF SPEED
SYDNEY MOTORSPORTS PARK
MARCH 22 - 25

Date: 23/03/18
Event: R12
Weather: Cloudy - 22.0C
Track: Damp - 23.8C
QBE SUPERBIKE SHOOTOUT
Leg 1
AMENDED CLASSIFICATION
Started at: 16:04:10
Laps: 6
Starters: 43
Printed at: 8:41
Pos No Gr Name Machine Laps Time Behind Fastest On Lap Top Speed
1 64 Aaron MORRIS (NSW) / C&M Motorcycles 1990 Yamaha FZR 1040 6 9:53.305 1:36.681 5 257
2 J Jeremy McWILLIAMS (UK) / Roger Winfield 1984 Yamaha Harris F1 1297 6 9:56.116 2.811 1:37.122 5 262
3 86 Beau BEATON (NSW) / Irving Vincent 1982 Irving Vincent 1300 6 9:59.359 6.054 1:37.903 3 246
4 G Glen SKACHILL (NZ) 1989 Bimota YB8 1000 6 10:04.602 11.297 1:38.473 3 258
5 2 Jed METCHER (VIC) / T-Rex / Pablos Tyres 1982 Honda Harris F1 1150 6 10:08.374 15.069 1:39.534 6  
6 79 Stephen KAIRL (NSW) / C&M Motorcycle / Prime Appliance Service 1989 Yamaha FZR 1040 6 10:22.277 28.972 1:41.114 6 252
7 11 Troy CORSER (NSW) / Tom Dermody 1982 Suzuki XR69 1260 6 10:31.849 38.544 1:43.199 2 244
8 60 Ben BURKE (NSW) 1983 Suzuki Katana 1300 6 10:40.666 47.361 1:41.853 5 247
9 13 Daniel BIRCH (NSW) 1996 Kawasaki 7X7R 750 6 10:52.083 58.778 1:45.519 6 231
10 89 Cameron DONALD (VIC) 1989 Yamaha FZR 1040 6 10:53.000 59.695 1:45.739 6 234
11 7a Mark VAARTJES (NSW) 1996 Kawasaki 7X7R 750 6 10:53.243 59.938 1:46.205 2 235
12 88s Dean OUGHTRED (VIC) / Dynoverks / Carl Cox Motorsport 1989 Suzuki GSXR 1100 6 10:55.101 1:01.796 1:46.522 2 244
13 98 Martin HODGSON (NSW) 1980 Suzuki GSX 1200 6 11:07.272 1:13.967 1:48.425 4 224
14 85 Guy CARLYON (NSW) 1993 Kawasaki ZXR 750 6 11:07.733 1:14.428 1:47.612 5 227
15 80 Michael COOK (NSW) / Castle Hill Motorcycles 1994 Suzuki GSXR 950 6 11:11.806 1:18.501 1:49.213 6 220
16 137 Jay LAWRENCE (NZ) / Dynoverks / Carl Cox Motorsport 1982 Suzuki Katana 1100 6 11:12.073 1:18.768 1:49.934 6 231
17 56s Justin MELLERICK (VIC) / Justin Mellerick Racing Team 1980 Honda CB 1100 6 11:12.371 1:19.066 1:49.543 2 230
18 6a Paul BROOKER (NSW) 1992 Kawasaki ZXR 750 6 11:13.942 1:20.637 1:47.365 6 223
19 188 Peter BELLCHAMBERS (TAS) / P & D Bellchambers Joinery 1989 Suzuki GSXR 748 6 11:16.289 1:22.984 1:49.850 6 226
20 115 Mike COATES (NSW) / GuzziRacer.com 1989 Moto Guzzi Dayt. 1288 6 11:18.143 1:24.838 1:49.750 6 224
21 614 Andrew RELPH (QLD) 1989 Kawasaki ZXR H1 750 6 11:18.689 1:25.384 1:49.864 6 219
22 186 Lee AEBERHARD (QLD) / FN Signs 1997 Honda VTR 996 6 11:21.588 1:28.283 1:51.661 4 226
23 74 Martin BALL (NSW) 1996 Suzuki GSXR 750 6 11:35.270 1:41.965 1:52.118 6 228
24 76 Scott WEBSTER (VIC) 1980 Harris Suzuki 1200 6 11:40.489 1:47.184 1:52.952 5 221
25 83 Colin BERRY (NSW) 1997 Suzuki TL 996 6 11:45.065 1:51.760 1:54.042 4 219
26 114 Mick GIBBONS (NSW) 1993 Kawasaki ZXR 750 5 9:54.772 1 Lap 1:54.182 5 215
27 92a Tony MARTIN (NSW) 1996 Suzuki GSXR 748 5 10:03.286 1 Lap 1:57.526 4 223
28 17a Stuart LOMAX (NSW) / Mototech Australia 1993 Yamaha YZF 750 5 10:08.375 1 Lap 1:58.153 3 203
29 30 Brett CLARK (NSW) / RB Racing 1989 Yamaha FZR OW01 750 5 10:15.241 1 Lap 1:59.867 3 216
DNF 46 Rick KWOK (QLD) 1990 Suzuki GSXR 750 5 9:27.038 1 Lap 1:50.032 5 223
DNF 50 Glenn HINDLE (NSW) 1982 Suzuki XR69 1170 5 9:43.535 1 Lap 1:53.228 2 219
DNF 14 Jason CULLEN (NSW) / Shock Treatment 1989 Yamaha FZR 1000 2 4:36.336 4 Laps 2:29.219 1 241
DNF 16 John RICKARD (VIC) 1993 Yamaha YZF 750 1 2:16.947 5 Laps     121
DNF 21 Denis ACKLAND (VIC) / AT Racing 1979 Kawasaki Z1000 1260 1 2:40.781 5 Laps      
DNF 12 Richard EASTON (NSW) 1982 Motoplast GSX 1135 0   6 Laps     110

Fastest Lap was 1:36.681 by Aaron MORRIS (NSW)

*** AMENDMENT - Results amended to change Corey Forde to Jed Metcher. Jed Metcher competed with the wrong number on the bike and without a transponder **

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Craig Johnston